<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>jonwall.org &#187; Uncategorized</title>
	<atom:link href="http://jonwall.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonwall.org</link>
	<description>Thoughts on technology, marketing and community</description>
	<lastBuildDate>Wed, 05 Oct 2011 19:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jonwall.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>jonwall.org &#187; Uncategorized</title>
		<link>http://jonwall.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jonwall.org/osd.xml" title="jonwall.org" />
	<atom:link rel='hub' href='http://jonwall.org/?pushpress=hub'/>
		<item>
		<title>Comcast vs Verizon FIOS</title>
		<link>http://jonwall.org/2011/09/08/comcast-vs-verizon-fios/</link>
		<comments>http://jonwall.org/2011/09/08/comcast-vs-verizon-fios/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:26:44 +0000</pubDate>
		<dc:creator>Jonathan Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://jonathanwall.wordpress.com/2011/09/08/comcast-vs-verizon-fios/</guid>
		<description><![CDATA[In the last days Verizon completed their work to bring FIOS to our street. All of a sudden we go from basically no choice for Internet tv and phone to having a choice. Woo hoo! This seems to be a hot topic in the neighborhood, so I can only assume that its a hot topic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonwall.org&amp;blog=928123&amp;post=95&amp;subd=jonathanwall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonwall.org/2011/09/08/comcast-vs-verizon-fios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/389f6e29a50064bf8126549fbc62e863?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Wall</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Calendar of events via RSS?</title>
		<link>http://jonwall.org/2010/03/24/google-calendar-via-rss/</link>
		<comments>http://jonwall.org/2010/03/24/google-calendar-via-rss/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:30:25 +0000</pubDate>
		<dc:creator>Jonathan Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://jonwall.org/?p=83</guid>
		<description><![CDATA[My job is very close to the major convention center in Boston. I&#8217;ve noticed that when I leave work and get on public transportation that if there is a major event at the convention center, that the public transportation line I take, the silver line, is extraordinarily jammed. Now you&#8217;d think that the MBTA, who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonwall.org&amp;blog=928123&amp;post=83&amp;subd=jonathanwall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonwall.org/2010/03/24/google-calendar-via-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/389f6e29a50064bf8126549fbc62e863?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Wall</media:title>
		</media:content>

		<media:content url="http://jonathanwall.files.wordpress.com/2010/03/cal.png?w=300" medium="image">
			<media:title type="html">cal</media:title>
		</media:content>
	</item>
		<item>
		<title>Top technologies of the decade</title>
		<link>http://jonwall.org/2009/12/29/top-technologies-of-the-decade/</link>
		<comments>http://jonwall.org/2009/12/29/top-technologies-of-the-decade/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:24:58 +0000</pubDate>
		<dc:creator>Jonathan Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonwall.org/?p=77</guid>
		<description><![CDATA[Like many people, I&#8217;ve been thinking about the year to come, especially since I&#8217;m kicking off the new decade with a new job, and a new place to live. I&#8217;m also looking back at all the amazing things that have happened over the past 10 years, and a lot of people are doing that at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonwall.org&amp;blog=928123&amp;post=77&amp;subd=jonathanwall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonwall.org/2009/12/29/top-technologies-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/389f6e29a50064bf8126549fbc62e863?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Wall</media:title>
		</media:content>
	</item>
		<item>
		<title>On leaving California, Adobe and What&#8217;s Next</title>
		<link>http://jonwall.org/2009/12/20/on-leaving/</link>
		<comments>http://jonwall.org/2009/12/20/on-leaving/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:22:27 +0000</pubDate>
		<dc:creator>Jonathan Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonwall.org/?p=67</guid>
		<description><![CDATA[3 years, 2 months and 7 days ago, we touched down in the San Francisco bay area, having decided to move out from the Boston area. My son was almost 18 months old when we arrived here. Before we decided to move, I was traveling from Boston to the bay area more than I wanted, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonwall.org&amp;blog=928123&amp;post=67&amp;subd=jonathanwall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonwall.org/2009/12/20/on-leaving/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/389f6e29a50064bf8126549fbc62e863?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Wall</media:title>
		</media:content>
	</item>
		<item>
		<title>Whats in my toolbox?</title>
		<link>http://jonwall.org/2009/11/17/whats-in-my-toolbox/</link>
		<comments>http://jonwall.org/2009/11/17/whats-in-my-toolbox/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:37:16 +0000</pubDate>
		<dc:creator>Jonathan Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonwall.org/?p=60</guid>
		<description><![CDATA[Recently, Kevin Hoyt had a great post about how he gets things done. I was very surprised at how much what he outlines mirrors how I work. So rather then rehash that, I thought it would be interesting to quickly highlight the things that I use every day and a bit at how I use [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonwall.org&amp;blog=928123&amp;post=60&amp;subd=jonathanwall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonwall.org/2009/11/17/whats-in-my-toolbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/389f6e29a50064bf8126549fbc62e863?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Wall</media:title>
		</media:content>
	</item>
		<item>
		<title>Craigslist, Catharsis and Negotiation</title>
		<link>http://jonwall.org/2009/10/16/craigslist/</link>
		<comments>http://jonwall.org/2009/10/16/craigslist/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:35:22 +0000</pubDate>
		<dc:creator>Jonathan Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonwall.org/?p=58</guid>
		<description><![CDATA[The past few days we&#8217;ve been cleaning up our house and removing things that we no longer use, or need. Much has been donated to Goodwill, but I&#8217;ve also sold a number of things on Craigslist. So thats my first area to address in this post &#8211; Craigslist. Whenever I&#8217;ve gone through a period of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonwall.org&amp;blog=928123&amp;post=58&amp;subd=jonathanwall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonwall.org/2009/10/16/craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/389f6e29a50064bf8126549fbc62e863?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Wall</media:title>
		</media:content>
	</item>
		<item>
		<title>Vote for Adobe sessions at SXSW</title>
		<link>http://jonwall.org/2009/08/21/adobeatsxsw/</link>
		<comments>http://jonwall.org/2009/08/21/adobeatsxsw/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:54:43 +0000</pubDate>
		<dc:creator>Jonathan Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonwall.org/?p=45</guid>
		<description><![CDATA[If you are planning on attending SXSW on March 12-16 in Austin, TX, and want to learn more about a wide range of Adobe technologies, then you can vote to help get these sessions included.  Even if you aren&#8217;t attending, you can still vote. I&#8217;ve included all the sessions (at least I think I have, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonwall.org&amp;blog=928123&amp;post=45&amp;subd=jonathanwall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonwall.org/2009/08/21/adobeatsxsw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/389f6e29a50064bf8126549fbc62e863?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Wall</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Google Voice to get voice mail transcripts</title>
		<link>http://jonwall.org/2009/07/23/using-google-voice-to-get-voice-mail-transcripts/</link>
		<comments>http://jonwall.org/2009/07/23/using-google-voice-to-get-voice-mail-transcripts/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:14:11 +0000</pubDate>
		<dc:creator>Jonathan Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://jonwall.org/?p=37</guid>
		<description><![CDATA[I&#8217;m pretty sure that this has been covered elsewhere.   In fact I decided to do this from reading a post somewhere, so I know its been covered elsewhere,  but now I can&#8217;t find it.  Since I&#8217;ve seen a few folks asking about how to use Google Voice, I figured I&#8217;d document how I use it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonwall.org&amp;blog=928123&amp;post=37&amp;subd=jonathanwall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonwall.org/2009/07/23/using-google-voice-to-get-voice-mail-transcripts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/389f6e29a50064bf8126549fbc62e863?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Wall</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Networking Policy</title>
		<link>http://jonwall.org/2009/07/22/social-networking-policy/</link>
		<comments>http://jonwall.org/2009/07/22/social-networking-policy/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:39:41 +0000</pubDate>
		<dc:creator>Jonathan Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jonwall.org/?p=27</guid>
		<description><![CDATA[For a while, I would accept anyone&#8217;s invitation to be part of my network on LinkedIn, or as a friend on Facebook. But as I approached and have now surpassed 500 connections on LinkedIn, and 200 on Facebook I realized that I needed to set some sort of policy to keep these networks useful.  I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonwall.org&amp;blog=928123&amp;post=27&amp;subd=jonathanwall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonwall.org/2009/07/22/social-networking-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/389f6e29a50064bf8126549fbc62e863?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Wall</media:title>
		</media:content>
	</item>
		<item>
		<title>Blog History and Evolution</title>
		<link>http://jonwall.org/2009/07/01/blog-history-and-evolution/</link>
		<comments>http://jonwall.org/2009/07/01/blog-history-and-evolution/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:10:18 +0000</pubDate>
		<dc:creator>Jonathan Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonwall.org/?p=25</guid>
		<description><![CDATA[How&#8217;s that for an all encompassing title.  Well its not really about the history and evolution of blogs, but more about the history and evolution of my blog. It&#8217;s time for me to get back to periodically blogging.  As part of this I moved my blog from blogger to wordpress, but had a few problems [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonwall.org&amp;blog=928123&amp;post=25&amp;subd=jonathanwall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonwall.org/2009/07/01/blog-history-and-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/389f6e29a50064bf8126549fbc62e863?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan Wall</media:title>
		</media:content>
	</item>
	</channel>
</rss>
